<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Modelling Small Systems with UML and dot/graphviz</title>
	<atom:link href="http://void-flower.net/2009/12/modelling-uml-with-dotgraphviz/feed/" rel="self" type="application/rss+xml" />
	<link>http://void-flower.net/2009/12/modelling-uml-with-dotgraphviz/</link>
	<description></description>
	<lastBuildDate>Mon, 29 Mar 2010 05:18:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Paul</title>
		<link>http://void-flower.net/2009/12/modelling-uml-with-dotgraphviz/comment-page-1/#comment-226</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Thu, 10 Dec 2009 19:02:25 +0000</pubDate>
		<guid isPermaLink="false">http://void-flower.net/?p=301#comment-226</guid>
		<description>Nice post, wish I knew that at the time. I used Dia which does the trick, but the graphviz output looks cleaner.</description>
		<content:encoded><![CDATA[<p>Nice post, wish I knew that at the time. I used Dia which does the trick, but the graphviz output looks cleaner.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rebecca</title>
		<link>http://void-flower.net/2009/12/modelling-uml-with-dotgraphviz/comment-page-1/#comment-223</link>
		<dc:creator>Rebecca</dc:creator>
		<pubDate>Mon, 07 Dec 2009 16:32:25 +0000</pubDate>
		<guid isPermaLink="false">http://void-flower.net/?p=301#comment-223</guid>
		<description>Yes, a parser for .h files is definitely a good step after this. For this small project though, just writing it by hand would take less time than a parser. Had we been required to produce more diagrams for other assignments, I would have made one :)</description>
		<content:encoded><![CDATA[<p>Yes, a parser for .h files is definitely a good step after this. For this small project though, just writing it by hand would take less time than a parser. Had we been required to produce more diagrams for other assignments, I would have made one :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony</title>
		<link>http://void-flower.net/2009/12/modelling-uml-with-dotgraphviz/comment-page-1/#comment-222</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Mon, 07 Dec 2009 04:06:50 +0000</pubDate>
		<guid isPermaLink="false">http://void-flower.net/?p=301#comment-222</guid>
		<description>Upvoted for pokemon.

The next step would have been to write a parser to read in all the .h files in the current directory and generate the UML automatically from that.</description>
		<content:encoded><![CDATA[<p>Upvoted for pokemon.</p>
<p>The next step would have been to write a parser to read in all the .h files in the current directory and generate the UML automatically from that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Hartog</title>
		<link>http://void-flower.net/2009/12/modelling-uml-with-dotgraphviz/comment-page-1/#comment-221</link>
		<dc:creator>Michael Hartog</dc:creator>
		<pubDate>Mon, 07 Dec 2009 03:52:41 +0000</pubDate>
		<guid isPermaLink="false">http://void-flower.net/?p=301#comment-221</guid>
		<description>Great post, going over the basics is something that is missed in a lot of languages. Simple explanations like this are very welcome when just trying to grasp the subject.

And pokémon examples ftw!</description>
		<content:encoded><![CDATA[<p>Great post, going over the basics is something that is missed in a lot of languages. Simple explanations like this are very welcome when just trying to grasp the subject.</p>
<p>And pokémon examples ftw!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
